Symphony Xplorer W90 Price & Full Specification
![]() |
Symphony W90 | Price: Tk. 14,490.00 |
Symphony mobile is very easy to use. It has many option for user. The most important think it's very cheap to another mobile. So it make our life very easy and joyful.
Now here is full specification and price of symphony w90 mobile.
Key Features | Description |
---|---|
Operating system | Android 4.0 Ice Cream Sandwich |
3G Network | Yes |
Storage | ROM 4GB, Extended up to 32GB |
Internal Memory | RAM 472MB |
CPU | 1 GHz (Dual Core) |
GPU vender | Imagination Technologies GPU renderer: PowerVR SGX 531 GPU |
version (OpenGL) | OpenGL ES 2.0 |
Multi Touch | Yes(5 Finger) |
Multimedia | MP3, MP4, FM |
Camera | 5MP Primary + 0.3MP Secondary |
Camera Feature | Flash light |
Display | 3.5' |
Resolution | WVGA(480*800) |
Storage | ROM 4GB, Extended up to 32GB |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
video Recorder | Yes, Mpeg4 |
Video Player | mp4,3gp, H.264 |
Audio Recorder | AMR |
Audio Player | Audio encode:AMR audio decode:MP3,AMR,AAC,AAC+ |
3.5 mm jack | Yes |
Talk time | 5.2 Hour(*depend on phone setting, Network) |
Stand by time | 220 Hour(*depend on phone setting, Network) |
Battery | 2100 mAH Lithium Ion Battery |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
Recorder | Audio, video & call recorder |
MMS | Yes |
Yes | |
Built in Applications | Android Market, Temple Run, Angry Birds, Skype, Nimbuzz,Contacts Backup,Office Suite,Doccument Reader |
Price | Tk. 14,490.00 |
Symphony Xplorer W90 Price & Full Specification
Reviewed by Shuvojit Das
on
9:21 PM
Rating:

No comments: